
District Location and Info:
District Location and Info:
Eastern Shore SWCD
22545 Center Parkway
Accomac, VA 23301
(757) 302-4431
Fax: (757) 787-3769
Office Hours: Monday- Friday 8:00 am - 4:30 pm
The Eastern Shore Soil and Water Conservation District Board of Directors meet the second Wednesday of every month at 5:00 pm to conduct District business.
All meetings are open to the public. Meeting date changes will be posted.
The Eastern Shore Soil and Water Conservation District Board of Directors meet the second Wednesday of every month at 5:00 pm to conduct District business.
All meetings are open to the public. Meeting date changes will be posted.
Serving Accomack and Northampton Counties
Scroll through and click to view the
"Shore Conserver"
- Eastern Shore SWCD's quarterly newsletter!
CURRENT YEAR:
-
FY26
July 1, 2025 - June 30, 2026:

Contact Julie Head, Education Director,
if you would like to be added to the District's mailing list and receive the Shore Conserver right in your inbox!
NEWSLETTERS OF THE PAST:
-
FY25 July 1, 2024 - June 30, 2025: Fall 2024 Winter 2025 Spring 2025 Annual Report 2025
-
FY24 July 1, 2023 - June 30, 2024: Fall 2023 Winter 2024 Spring 2024 Annual Report 2024
-
FY23 July 1, 2022 - June 30, 2023: Fall 2022 Winter 2023 Spring 2023 Annual Report 2023
-
FY22 July 1, 2021 - June 30, 2022: Fall 2021 Winter 2022 Spring 2022 Annual Report 2022
-
FY21 July 1, 2020 - June 30, 2021: Fall 2020 Winter 2021 Spring 2021 Annual Report 2021
-
FY20 July 1, 2019 - June 30, 2020: Fall 2019 Winter 2020 Spring 2020 Annual Report 2020
-
FY19 July 1, 2018 - June 30, 2019: Fall 2018 Winter 2019 Spring 2019 Annual Report 2019
-
FY18 July 1, 2017 - June 30, 2018: Fall 2017 Winter 2018 Spring 2018 Annual Report 2018
-
FY17 July 1, 2016 - June 30, 2017: Fall 2016 Winter 2017 Spring 2017 Annual Report 2017
-
FY16 July 1, 2015 - June 30, 2016: Fall 2015 Winter 2016 Spring 2016 Annual Report 2016
-
FY15 July 1, 2014 - June 30, 2015: Fall 2014 Winter 2015 Spring 2015 Annual Report 2015
-
FY14 July 1, 2013 - June 30, 2014: Fall 2013 Winter 2014 Spring 2014 Annual Report 2014
-
FY13 July 1, 2012 - June 30, 2013: Fall 2012 Winter 2013 Spring 2013 Annual Report 2013
-
FY12 July 1, 2011 - June 30, 2012: Fall 2011 Winter 2012 Spring 2012 Annual Report 2012
-
FY11 July 1, 2010 - June 30, 2011: Fall 2010 Winter 2011 Spring 2011 Annual Report 2011
-
FY10 July 1, 2009 - June 30, 2010: Fall 2009 Winter 2010 Spring 2010 Annual Report 2010
-
FY09 July 1, 2008 - June 30, 2009: Fall 2008 Winter 2009 Spring 2009 Annual Report 2009
-
FY08 July 1, 2007 - June 30, 2008: Fall 2007 Winter 2008 Spring 2008 Annual Report 2008
-
FY07 July 1, 2006 - June 30, 2007: Fall 2006 Winter 2007 Spring 2007 Annual Report 2007
-
FY06 July 1, 2005 - June 30, 2006: Fall 2005 Winter 2006 Spring 2006 Annual Report 2006
-
FY05 July 1, 2004 - June 30, 2005: Fall 2004 Winter 2006 Spring 2005 Annual Report 2005

